| malF – Module M19 | kout: 0, kin: 3, Clustering: 1 |
|---|
| Locus tag | – | b4033 |
| UniProt ID | – | P02916 |
| NCBI GeneID | – | 948532 |
| Synonyms | – | JW3993 |
| Biological function |
|---|
| Product function | – | maltose ABC transporter - membrane subunit |
| GO terms |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0015423 | – | Maltose-transporting ATPase activity |
| GO:0015609 | – | Maltooligosaccharide-importing ATPase activity |
| GO:0015768 | – | Maltose transport |
| GO:0016020 | – | Membrane |
| GO:0042956 | – | Maltodextrin transport |
| GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
| COGs |
| COG1175 | – | ABC-type sugar transport systems, permease components (G) |
| malF – Neighborhood |
|---|