gntP – Module M4 | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | b4321 |
UniProt ID | – | P0AC94 |
NCBI GeneID | – | 948848 |
Synonyms | – | JW4284, yjiB |
Biological function |
---|
Product function | – | gluconate / fructuronate transporter GntP |
GO terms |
GO:0005351 | – | Sugar:proton symporter activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0015128 | – | Gluconate transmembrane transporter activity |
GO:0015992 | – | Proton transport |
GO:0016020 | – | Membrane |
GO:0035429 | – | Gluconate transmembrane transport |
GO:0046177 | – | D-gluconate catabolic process |
|
COGs |
COG2610 | – | H+/gluconate symporter and related permeases (EG) |
gntP – Neighborhood |
---|