Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Strong] |
---|
fliM – Module M63.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1945 |
UniProt ID | – | P06974 |
NCBI GeneID | – | 946442 |
Synonyms | – | fla, JW1929, QII, AII, cheC2 |
Biological function | ||
Product function | – | flagellar motor switch protein FliM |
GO terms | ||
GO:0003774 | – | Motor activity |
GO:0005886 | – | Plasma membrane |
GO:0006935 | – | Chemotaxis |
GO:0009425 | – | Bacterial-type flagellum basal body |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
COGs | ||
COG1868 | – | Flagellar motor switch protein (N) |
fliM – Neighborhood |