Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Strong] |
---|
cusB – Module M29 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0574 |
UniProt ID | – | P77239 |
NCBI GeneID | – | 945189 |
Synonyms | – | JW0563, ylcD |
Biological function | ||
Product function | – | copper / silver efflux system - membrane fusion protein |
GO terms | ||
GO:0005375 | – | Copper ion transmembrane transporter activity |
GO:0005507 | – | Copper ion binding |
GO:0006878 | – | Cellular copper ion homeostasis |
GO:0010272 | – | Response to silver ion |
GO:0010273 | – | Detoxification of copper ion |
GO:0015679 | – | Plasma membrane copper ion transport |
GO:0016020 | – | Membrane |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0046688 | – | Response to copper ion |
GO:0046914 | – | Transition metal ion binding |
GO:0060003 | – | Copper ion export |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
cusB – Neighborhood |