Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
zraP – Module M37 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4002 |
UniProt ID | – | P0AAA9 |
NCBI GeneID | – | 948507 |
Synonyms | – | JW5546, yjaI, zra |
Biological function | ||
Product function | – | zinc homeostasis protein |
GO terms | ||
GO:0008270 | – | Zinc ion binding |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG3678 | – | P pilus assembly/Cpx signaling pathway, periplasmic inhibitor/zinc-resistance associated protein (NPTU) |
zraP – Neighborhood |