yoeB – Module M15 | kout: 1, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | b4539 |
UniProt ID | – | P69348 |
NCBI GeneID | – | 1450274 |
Synonyms | – | JW5331 |
Biological function |
---|
Product function | – | toxin of the YoeB-YefM toxin-antitoxin pair |
GO terms |
GO:0003714 | – | Transcription corepressor activity |
GO:0003723 | – | RNA binding |
GO:0004521 | – | Endoribonuclease activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006379 | – | MRNA cleavage |
GO:0006402 | – | MRNA catabolic process |
GO:0016892 | – | Endoribonuclease activity, producing 3'-phosphomonoesters |
GO:0043024 | – | Ribosomal small subunit binding |
GO:0044010 | – | Single-species biofilm formation |
GO:0045947 | – | Negative regulation of translational initiation |
GO:0090502 | – | RNA phosphodiester bond hydrolysis, endonucleolytic |
GO:1903507 | – | Negative regulation of nucleic acid-templated transcription |
|
COGs |
COG4115 | – | Uncharacterized protein conserved in bacteria (S) |
yoeB – Neighborhood |
---|