Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
yjaB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b4012 |
UniProt ID | – | P09163 |
NCBI GeneID | – | 948514 |
Synonyms | – | JW3972 |
Biological function | ||
Product function | – | predicted acetyltransferase |
GO terms | ||
GO:0004596 | – | Peptide alpha-N-acetyltransferase activity |
GO:0006474 | – | N-terminal protein amino acid acetylation |
GO:0031248 | – | Protein acetyltransferase complex |
COGs | ||
COG0454 | – | Histone acetyltransferase HPA2 and related acetyltransferases (KR) |
yjaB – Neighborhood |