Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
yhaV – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3130 |
UniProt ID | – | P64594 |
NCBI GeneID | – | 947638 |
Synonyms | – | JW3099 |
Biological function | ||
Product function | – | YhaV toxic endonuclease |
GO terms | ||
GO:0004521 | – | Endoribonuclease activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0030308 | – | Negative regulation of cell growth |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0090502 | – | RNA phosphodiester bond hydrolysis, endonucleolytic |
yhaV – Neighborhood |