Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
yfdE – Module M60.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2371 |
UniProt ID | – | P76518 |
NCBI GeneID | – | 946432 |
Synonyms | – | JW2368 |
Biological function | ||
Product function | – | acetyl-CoA:oxalate CoA-transferase |
GO terms | ||
GO:0008152 | – | Metabolic process |
GO:0036412 | – | Acetyl-CoA:oxalate CoA-transferase |
COGs | ||
COG1804 | – | Predicted acyl-CoA transferases/carnitine dehydratase (C) |
yfdE – Neighborhood |