Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
yejB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2178 |
UniProt ID | – | P0AFU0 |
NCBI GeneID | – | 946679 |
Synonyms | – | JW2166 |
Biological function | ||
Product function | – | peptide ABC transporter - membrane subunit |
GO terms | ||
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
GO:0042884 | – | Microcin transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG4174 | – | ABC-type uncharacterized transport system, permease component (R) |
yejB – Neighborhood |