Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
yehW – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2128 |
UniProt ID | – | P33359 |
NCBI GeneID | – | 949028 |
Synonyms | – | JW2116 |
Biological function | ||
Product function | – | YehW |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1174 | – | ABC-type proline/glycine betaine transport systems, permease component (E) |
yehW – Neighborhood |