Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
ydcU – Module M60.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1442 |
UniProt ID | – | P77156 |
NCBI GeneID | – | 945976 |
Synonyms | – | JW1437 |
Biological function | ||
Product function | – | YdcU |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1176 | – | ABC-type spermidine/putrescine transport system, permease component I (E) |
ydcU – Neighborhood |