Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
ybeX – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0658 |
UniProt ID | – | P0AE78 |
NCBI GeneID | – | 946417 |
Synonyms | – | corC, JW0655 |
Biological function | ||
Product function | – | predicted ion transport protein |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016614 | – | Oxidoreductase activity, acting on CH-OH group of donors |
GO:0030554 | – | Adenyl nucleotide binding |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG4535 | – | Putative Mg2+ and Co2+ transporter CorC (P) |
ybeX – Neighborhood |