Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
ybbW – Module M40 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0511 |
UniProt ID | – | P75712 |
NCBI GeneID | – | 945138 |
Synonyms | – | JW0499, glxB2 |
Biological function | ||
Product function | – | YbbW NCS1 Transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006144 | – | Purine nucleobase metabolic process |
GO:0015205 | – | Nucleobase transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1953 | – | Cytosine/uracil/thiamine/allantoin permeases (FH) |
ybbW – Neighborhood |