Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
tdcG – Module M44 | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b4471 |
UniProt ID | – | P42630 |
NCBI GeneID | – | 2847724 |
Synonyms | – | JW5520, yhaQ, yhaP |
Biological function | ||
Product function | – | L-serine deaminase III |
GO terms | ||
GO:0003941 | – | L-serine ammonia-lyase activity |
GO:0006094 | – | Gluconeogenesis |
GO:0009063 | – | Cellular amino acid catabolic process |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
GO:0070689 | – | L-threonine catabolic process to propionate |
COGs | ||
COG1760 | – | L-serine deaminase (E) |
tdcG – Neighborhood |