Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
srlB – Module M49 | kout: 0, kin: 5, Clustering: 0.9 | |
---|---|---|
Locus tag | – | b2704 |
UniProt ID | – | P05706 |
NCBI GeneID | – | 948971 |
Synonyms | – | JW2673, gutB |
Biological function | ||
Product function | – | sorbitol PTS permease - SrlB subunit |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016301 | – | Kinase activity |
COGs | ||
COG3731 | – | Phosphotransferase system sorbitol-specific component IIA (G) |
srlB – Neighborhood |