Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
srlA – Module M49 | kout: 0, kin: 5, Clustering: 0.9 | |
---|---|---|
Locus tag | – | b2702 |
UniProt ID | – | P56579 |
NCBI GeneID | – | 947575 |
Synonyms | – | JW5429, gutA, sbl |
Biological function | ||
Product function | – | sorbitol PTS permease - SrlA subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3730 | – | Phosphotransferase system sorbitol-specific component IIC (G) |
srlA – Neighborhood |