Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
rseB – Basal machinery | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | b2571 |
UniProt ID | – | P0AFX9 |
NCBI GeneID | – | 947054 |
Synonyms | – | JW2555 |
Biological function | ||
Product function | – | rseB |
GO terms | ||
GO:0006351 | – | Transcription, DNA-templated |
GO:0008289 | – | Lipid binding |
GO:0016989 | – | Sigma factor antagonist activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG3026 | – | Negative regulator of sigma E activity (T) |
rseB – Neighborhood |