rpoS – Global regulator | kout: 300, kin: 6, Clustering: 0.00828 |
---|
Locus tag | – | b2741 |
UniProt ID | – | P13445 |
NCBI GeneID | – | 947210 |
Synonyms | – | otsX, nur, katF, sigS, JW5437, appR |
Biological function |
---|
Product function | – | RNA polymerase, sigma S (sigma 38) factor |
GO terms |
GO:0001000 | – | Bacterial-type RNA polymerase core enzyme binding |
GO:0001123 | – | Transcription initiation from bacterial-type RNA polymerase promoter |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006950 | – | Response to stress |
GO:0016987 | – | Sigma factor activity |
|
COGs |
COG0568 | – | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) (K) |
rpoS – Neighborhood |
---|