Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
rpiB – Module M10 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4090 |
UniProt ID | – | P37351 |
NCBI GeneID | – | 948602 |
Synonyms | – | JW4051, yjcA |
Biological function | ||
Product function | – | allose-6-phosphate isomerase / ribose-5-phosphate isomerase B monomer |
GO terms | ||
GO:0004751 | – | Ribose-5-phosphate isomerase activity |
GO:0006098 | – | Pentose-phosphate shunt |
GO:0008786 | – | Allose 6-phosphate isomerase activity |
GO:0019316 | – | D-allose catabolic process |
COGs | ||
COG0698 | – | Ribose 5-phosphate isomerase RpiB (G) |
rpiB – Neighborhood |