Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
rnd – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1804 |
UniProt ID | – | P09155 |
NCBI GeneID | – | 946328 |
Synonyms | – | JW1793 |
Biological function | ||
Product function | – | RNase D |
GO terms | ||
GO:0000166 | – | Nucleotide binding |
GO:0003676 | – | Nucleic acid binding |
GO:0004540 | – | Ribonuclease activity |
GO:0005737 | – | Cytoplasm |
GO:0008033 | – | TRNA processing |
GO:0008408 | – | 3'-5' exonuclease activity |
GO:0033890 | – | Ribonuclease D activity |
GO:0042780 | – | TRNA 3'-end processing |
GO:0090501 | – | RNA phosphodiester bond hydrolysis |
COGs | ||
COG0349 | – | Ribonuclease D (J) |
rnd – Neighborhood |