Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
rhaD – Module M70 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3902 |
UniProt ID | – | P32169 |
NCBI GeneID | – | 948401 |
Synonyms | – | JW3873, rhuA |
Biological function | ||
Product function | – | rhamnulose-1-phosphate aldolase monomer |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008994 | – | Rhamnulose-1-phosphate aldolase activity |
GO:0019301 | – | Rhamnose catabolic process |
GO:0042802 | – | Identical protein binding |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0235 | – | Ribulose-5-phosphate 4-epimerase and related epimerases and aldolases (G) |
rhaD – Neighborhood |