ppiA – Module M60.45 | kout: 0, kin: 4, Clustering: 0.66667 |
---|
Locus tag | – | b3363 |
UniProt ID | – | P0AFL3 |
NCBI GeneID | – | 947870 |
Synonyms | – | rot, rotA, JW3326 |
Biological function |
---|
Product function | – | peptidyl-prolyl cis-trans isomerase A (rotamase A) |
GO terms |
GO:0000413 | – | Protein peptidyl-prolyl isomerization |
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0006457 | – | Protein folding |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
|
COGs |
COG0652 | – | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family (O) |
ppiA – Neighborhood |
---|