Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
potI – Module M60.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0857 |
UniProt ID | – | P0AFL1 |
NCBI GeneID | – | 945485 |
Synonyms | – | JW0841 |
Biological function | ||
Product function | – | putrescine ABC transporter - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015594 | – | Putrescine-importing ATPase activity |
GO:0015847 | – | Putrescine transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1177 | – | ABC-type spermidine/putrescine transport system, permease component II (E) |
potI – Neighborhood |