Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
pncC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2700 |
UniProt ID | – | P0A6G3 |
NCBI GeneID | – | 947169 |
Synonyms | – | JW2670, ygaD |
Biological function | ||
Product function | – | NMN aminohydrolase |
GO terms | ||
GO:0019159 | – | Nicotinamide-nucleotide amidase activity |
GO:0019363 | – | Pyridine nucleotide biosynthetic process |
COGs | ||
COG1546 | – | Uncharacterized protein (competence- and mitomycin-induced) (R) |
pncC – Neighborhood |