Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
phnK – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4097 |
UniProt ID | – | P16678 |
NCBI GeneID | – | 948611 |
Synonyms | – | JW5727 |
Biological function | ||
Product function | – | predicted carbon-phosphorous lyase subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015833 | – | Peptide transport |
GO:0016887 | – | ATPase activity |
GO:0019700 | – | Organic phosphonate catabolic process |
COGs | ||
COG4107 | – | ABC-type phosphonate transport system, ATPase component (P) |
phnK – Neighborhood |