Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
phnJ – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4098 |
UniProt ID | – | P16688 |
NCBI GeneID | – | 948606 |
Synonyms | – | JW4059 |
Biological function | ||
Product function | – | carbon-phosphorous lyase |
GO terms | ||
GO:0016829 | – | Lyase activity |
GO:0019700 | – | Organic phosphonate catabolic process |
GO:0042916 | – | Alkylphosphonate transport |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG3627 | – | Uncharacterized enzyme of phosphonate metabolism (P) |
phnJ – Neighborhood |