Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
paaJ – Module M14 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1397 |
UniProt ID | – | P0C7L2 |
NCBI GeneID | – | 946121 |
Synonyms | – | JW1392, ydbW, paaE |
Biological function | ||
Product function | – | β-ketoadipyl-CoA thiolase |
GO terms | ||
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0010124 | – | Phenylacetate catabolic process |
GO:0016740 | – | Transferase activity |
GO:0019619 | – | Protocatechuate catabolic process |
GO:0033812 | – | 3-oxoadipyl-CoA thiolase activity |
COGs | ||
COG0183 | – | Acetyl-CoA acetyltransferase (I) |
paaJ – Neighborhood |