Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
paaH – Module M14 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1395 |
UniProt ID | – | P76083 |
NCBI GeneID | – | 945940 |
Synonyms | – | JW1390, ydbU |
Biological function | ||
Product function | – | 3-hydroxyadipyl-CoA dehydrogenase (NAD+) |
GO terms | ||
GO:0003857 | – | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0006631 | – | Fatty acid metabolic process |
GO:0008691 | – | 3-hydroxybutyryl-CoA dehydrogenase activity |
GO:0010124 | – | Phenylacetate catabolic process |
GO:0050662 | – | Coenzyme binding |
COGs | ||
COG1250 | – | 3-hydroxyacyl-CoA dehydrogenase (I) |
paaH – Neighborhood |