Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
paaD – Module M14 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1391 |
UniProt ID | – | P76080 |
NCBI GeneID | – | 945959 |
Synonyms | – | JW5217, ydbQ |
Biological function | ||
Product function | – | phenylacetate degradation protein |
GO terms | ||
GO:0010124 | – | Phenylacetate catabolic process |
COGs | ||
COG2151 | – | Predicted metal-sulfur cluster biosynthetic enzyme (R) |
paaD – Neighborhood |