Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
paaC – Module M14 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1390 |
UniProt ID | – | P76079 |
NCBI GeneID | – | 945956 |
Synonyms | – | ydbP, JW1385 |
Biological function | ||
Product function | – | ring 1,2-phenylacetyl-CoA epoxidase, structural subunit |
GO terms | ||
GO:0010124 | – | Phenylacetate catabolic process |
COGs | ||
COG3396 | – | Uncharacterized conserved protein (S) |
paaC – Neighborhood |