Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
ompC – Intermodular | kout: 0, kin: 6, Clustering: 0.26667 | |
---|---|---|
Locus tag | – | b2215 |
UniProt ID | – | P06996 |
NCBI GeneID | – | 946716 |
Synonyms | – | JW2203, par, meoA |
Biological function | ||
Product function | – | OmpC |
GO terms | ||
GO:0006811 | – | Ion transport |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0015288 | – | Porin activity |
GO:0045203 | – | Integral component of cell outer membrane |
GO:0046872 | – | Metal ion binding |
GO:0046930 | – | Pore complex |
COGs | ||
COG3203 | – | Outer membrane protein (porin) (M) |
ompC – Neighborhood |