Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
nrfE – Module M60.23 | kout: 0, kin: 8, Clustering: 0.21429 | |
---|---|---|
Locus tag | – | b4074 |
UniProt ID | – | P32710 |
NCBI GeneID | – | 948579 |
Synonyms | – | yjcL, JW4035 |
Biological function | ||
Product function | – | formate-dependent nitrite reductase; possible assembly function |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015232 | – | Heme transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0018378 | – | Cytochrome c-heme linkage via heme-L-cysteine |
GO:0020037 | – | Heme binding |
COGs | ||
COG1138 | – | Cytochrome c biogenesis factor (O) |
nrfE – Neighborhood |