Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
narY – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1467 |
UniProt ID | – | P19318 |
NCBI GeneID | – | 946034 |
Synonyms | – | JW1462 |
Biological function | ||
Product function | – | nitrate reductase Z, β subunit |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0008940 | – | Nitrate reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0009061 | – | Anaerobic respiration |
GO:0009325 | – | Nitrate reductase complex |
GO:0016020 | – | Membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0042128 | – | Nitrate assimilation |
GO:0046872 | – | Metal ion binding |
GO:0051538 | – | 3 iron, 4 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1140 | – | Nitrate reductase beta subunit (C) |
narY – Neighborhood |