narU – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | b1469 |
UniProt ID | – | P37758 |
NCBI GeneID | – | 945799 |
Synonyms | – | JW1464, yddF |
Biological function |
---|
Product function | – | nitrate / nitrite transporter NarU |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0015112 | – | Nitrate transmembrane transporter activity |
GO:0015514 | – | Nitrite efflux transmembrane transporter activity |
GO:0015706 | – | Nitrate transport |
GO:0015707 | – | Nitrite transport |
GO:0042128 | – | Nitrate assimilation |
|
COGs |
COG2223 | – | Nitrate/nitrite transporter (P) |
narU – Neighborhood |
---|