Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
mngR – Module M18 | kout: 3, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0730 |
UniProt ID | – | P13669 |
NCBI GeneID | – | 945371 |
Synonyms | – | ybgB, JW0719, g30, farR |
Biological function | ||
Product function | – | MngR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009408 | – | Response to heat |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG2188 | – | Transcriptional regulators (K) |
mngR – Neighborhood |