Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
mglB – Module M60.9 | kout: 0, kin: 6, Clustering: 0.46667 | |
---|---|---|
Locus tag | – | b2150 |
UniProt ID | – | P0AEE5 |
NCBI GeneID | – | 949041 |
Synonyms | – | JW2137 |
Biological function | ||
Product function | – | galactose ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0006935 | – | Chemotaxis |
GO:0008643 | – | Carbohydrate transport |
GO:0042597 | – | Periplasmic space |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1879 | – | ABC-type sugar transport system, periplasmic component (G) |
mglB – Neighborhood |