mglA – Module M60.9 | kout: 0, kin: 7, Clustering: 0.42857 |
---|
Locus tag | – | b2149 |
UniProt ID | – | P0AAG8 |
NCBI GeneID | – | 949036 |
Synonyms | – | JW2136 |
Biological function |
---|
Product function | – | galactose ABC transporter - ATP binding subunit |
GO terms |
GO:0005354 | – | Galactose transmembrane transporter activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0015407 | – | Monosaccharide-transporting ATPase activity |
GO:0015757 | – | Galactose transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG1129 | – | ABC-type sugar transport system, ATPase component (G) |
mglA – Neighborhood |
---|