Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
metA – Module M60.7 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b4013 |
UniProt ID | – | P07623 |
NCBI GeneID | – | 948513 |
Synonyms | – | JW3973 |
Biological function | ||
Product function | – | homoserine O-succinyltransferase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008899 | – | Homoserine O-succinyltransferase activity |
GO:0019281 | – | L-methionine biosynthetic process from homoserine via O-succinyl-L-homoserine and cystathionine |
COGs | ||
COG1897 | – | Homoserine trans-succinylase (E) |
metA – Neighborhood |