Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
mcbR – Module M23 | kout: 4, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b1450 |
UniProt ID | – | P76114 |
NCBI GeneID | – | 946014 |
Synonyms | – | yncC, JW1445 |
Biological function | ||
Product function | – | McbR DNA-binding transcriptional dual regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1802 | – | Transcriptional regulators (K) |
mcbR – Neighborhood |