manZ – Intermodular | kout: 0, kin: 5, Clustering: 0.5 |
---|
Locus tag | – | b1819 |
UniProt ID | – | P69805 |
NCBI GeneID | – | 946342 |
Synonyms | – | ptsM, gptB, JW1808 |
Biological function |
---|
Product function | – | mannose PTS permease - ManZ subunit |
GO terms |
GO:0005887 | – | Integral component of plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0015761 | – | Mannose transport |
GO:0016020 | – | Membrane |
GO:0022870 | – | Protein-N(PI)-phosphohistidine-mannose phosphotransferase system transporter activity |
|
COGs |
COG3716 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IID (G) |
manZ – Neighborhood |
---|