Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
lsrC – Module M7 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1514 |
UniProt ID | – | P77672 |
NCBI GeneID | – | 946105 |
Synonyms | – | ydeY, JW1507 |
Biological function | ||
Product function | – | Autoinducer-2 ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1172 | – | Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components (G) |
lsrC – Neighborhood |