Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
lsrA – Module M7 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1513 |
UniProt ID | – | P77257 |
NCBI GeneID | – | 945680 |
Synonyms | – | ydeX, JW1506, ego |
Biological function | ||
Product function | – | AI-2 ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG1129 | – | ABC-type sugar transport system, ATPase component (G) |
lsrA – Neighborhood |