Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
leuD – Module M60.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0071 |
UniProt ID | – | P30126 |
NCBI GeneID | – | 945642 |
Synonyms | – | JW0070 |
Biological function | ||
Product function | – | LeuD |
GO terms | ||
GO:0003861 | – | 3-isopropylmalate dehydratase activity |
GO:0009098 | – | Leucine biosynthetic process |
GO:0009316 | – | 3-isopropylmalate dehydratase complex |
GO:0016866 | – | Intramolecular transferase activity |
COGs | ||
COG0066 | – | 3-isopropylmalate dehydratase small subunit (E) |
leuD – Neighborhood |