Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
leuC – Module M60.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0072 |
UniProt ID | – | P0A6A6 |
NCBI GeneID | – | 945076 |
Synonyms | – | JW0071 |
Biological function | ||
Product function | – | LeuC |
GO terms | ||
GO:0003861 | – | 3-isopropylmalate dehydratase activity |
GO:0009098 | – | Leucine biosynthetic process |
GO:0016836 | – | Hydro-lyase activity |
GO:0016866 | – | Intramolecular transferase activity |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0065 | – | 3-isopropylmalate dehydratase large subunit (E) |
leuC – Neighborhood |