Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
kbaY – Module M34 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3137 |
UniProt ID | – | P0AB74 |
NCBI GeneID | – | 947644 |
Synonyms | – | agaY, kba, JW3106, yraC |
Biological function | ||
Product function | – | KbaY |
GO terms | ||
GO:0005975 | – | Carbohydrate metabolic process |
GO:0008270 | – | Zinc ion binding |
GO:0009025 | – | Tagatose-bisphosphate aldolase activity |
GO:2001059 | – | D-tagatose 6-phosphate catabolic process |
COGs | ||
COG0191 | – | Fructose/tagatose bisphosphate aldolase (G) |
kbaY – Neighborhood |