Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
icd – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1136 |
UniProt ID | – | P08200 |
NCBI GeneID | – | 945702 |
Synonyms | – | icdA, icdE, JW1122 |
Biological function | ||
Product function | – | Icd |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004450 | – | Isocitrate dehydrogenase (NADP+) activity |
GO:0005737 | – | Cytoplasm |
GO:0006097 | – | Glyoxylate cycle |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0006979 | – | Response to oxidative stress |
GO:0022900 | – | Electron transport chain |
GO:0051287 | – | NAD binding |
COGs | ||
COG0538 | – | Isocitrate dehydrogenases (C) |
icd – Neighborhood |