Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
hyfE – Module M60.11 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b2485 |
UniProt ID | – | P0AEW1 |
NCBI GeneID | – | 945298 |
Synonyms | – | JW2470 |
Biological function | ||
Product function | – | hydrogenase 4, component E |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016651 | – | Oxidoreductase activity, acting on NAD(P)H |
GO:0042773 | – | ATP synthesis coupled electron transport |
COGs | ||
COG4237 | – | Hydrogenase 4 membrane component (E) (C) |
hyfE – Neighborhood |