Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
hyfB – Module M60.11 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b2482 |
UniProt ID | – | P23482 |
NCBI GeneID | – | 946961 |
Synonyms | – | JW2467, yffF |
Biological function | ||
Product function | – | hydrogenase 4, component B |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008137 | – | NADH dehydrogenase (ubiquinone) activity |
GO:0016021 | – | Integral component of membrane |
GO:0042773 | – | ATP synthesis coupled electron transport |
COGs | ||
COG0651 | – | Formate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit (CP) |
hyfB – Neighborhood |