Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
hydN – Module M60.11 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b2713 |
UniProt ID | – | P0AAK4 |
NCBI GeneID | – | 947190 |
Synonyms | – | JW2683 |
Biological function | ||
Product function | – | putative electron transport protein HydN |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0009061 | – | Anaerobic respiration |
GO:0016020 | – | Membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1142 | – | Fe-S-cluster-containing hydrogenase components 2 (C) |
hydN – Neighborhood |